The Fantasia Fair Gala Awards Banquet
Recognizing those individuals who make the Fair special
The Fantasia Fair Awards are presented to those who have contributed to the success of the Fair. You, the Fairgoers, select by secret ballot
the recipients of the Cinderella/Cinderfella and the Florence Jardine Congeniality awards. For the Fantasia Fair award, past recipients of
the award select new recipients. The rest are awarded by the Fantasia Fair Organizing Committee.
The
Cinderella/
Cinderfella award goes to a first-year participant who let
his or her personality blossom as the week goes on.
 |  | |  |  | |  |  | |  |
| 1975 | Denise Reinecke | | 1976 | Mary Ellen Dowrick | | 1977 | Jackie Hanifin | | |
| 1978 | Dorothy Shaub | | 1979 | Sharon Hess | | 1980 | Heidi Hylands | | |
| 1981 | Wendy Parker | | 1982 | Priscilla Greene | | 1983 | Sherry Marlowe | | |
| 1984 | Stephanie Kingsley | | 1985 | Valerie Parker | | 1986 | Kay Metsger | | |
| 1987 | Elaine Huang | | 1988 | Megan Hathorn | | 1989 | Gloria Rothchild | | |
| 1990 | Alison Hine | | 1991 | Alycia Davis | | 1992 | Bonnie Allen | | |
| 1993 | Jennifer Baks | | 1994 | Pam Geddes | | 1995 | Mellissa Miller | | |
| 1996 | Kayla Gunns | | 1997 | Jennifer Jones | | 1998 | Livia Smith | | |
| 1999 | | | 2000 | Cindilou Short | | 2001 | Phyllis Johnson | | |
| 2002 | Christi Chiasson | | 2003 | Deja Vu | | 2004 | Erin Fischer | | |
| 2005 | Emily Krystopa | | 2006 | Mary Alice Downs | | 2007 | Tony Ferraiolo | | |
The
Florence Jardine Congeniality Award goes to the participant who was the most open, outgoing,
easy to talk with, and friendly, and who gave a sparkle to the group. This award is named for Florence Jardine, who gave her life so others
might live.
 |  | |  |  | |  |  | |  |
| 1975 | Florence Jardine | | 1976 | Alica Millard | | 1977 | Michelle Ann Bolis | | |
| 1978 | Sandy Eisenbraun | | 1979 | Kathleen Karter | | 1980 | Naomi Owen | | |
| 1981 | Naomi Owen | | 1982 | Eve Burchert | | 1983 | Linda Walker | | |
| 1984 | Lisa Beal | | 1985 | Jenny Stevens | | 1986 | Alison Laing | | |
| 1987 | Cheryl Johnson | | 1988 | Geri Lee | | 1989 | Cindy Pearlman | | |
| 1990 | Jane Mulvena | | 1991 | Maureen Taylor | | 1992 | Judy Osborne | | |
| 1993 | Jamie Stowell | | 1994 | Vicki Chesebro | | 1995 | Kerri Reeder | | |
| 1996 | Pamela Geddes | | 1997 | Miqqi Alicia Gilbert | | 1998 | Emily Sheldon | | |
| 1999 | Remind Us! | | 2000 | Brenda Viola | | 2001 | Karen Fox | | |
| 2002 | Trankila | | 2003 | Sherry Ashton | | 2004 | Jamie Dailey | | |
| 2005 | Erin Fischer | | 2006 | Dawn Marie Vaux | | 2007 | Jennifer M. Barge | | |
The
Most-Helpful Award goes to the participant who really came out to
serve her or his sisters and brothers and the Fair as a nurturing and helpful individual.
 |  | |  |  | |  |  | |  |
| 1975 | Brandy Alexander | | 1976 | | | 1977 | | | |
| 1978 | Merissa Sherrill Lynn | | 1979 | Maxine McDonald | | 1980 | Jenny Charvat | | |
| 1981 | Delores Carter | | 1982 | Dede Jones | | 1983 | Elayne Coyle | | |
| 1984 | Sheila Kirk | | 1985 | Charlene Byrd | | 1986 | Gerri Lee | | |
| 1987 | Linda Walker | | 1988 | Cheryl Thompson | | 1989 | Emily Sheldon | | |
| 1990 | Alexandria Irving | | 1991 | Helen Garfinkle | | 1992 | Kerri Reeder | | |
| 1993 | Anne Forester | | 1994 | Joanne White | | 1995 | Janet Green | | |
| 1996 | Brenda Viola | | 1997 | Jayne Robinson | | 1998 | Stephanie Pierce | | |
| 1999 | Lynn Smith | | 2000 | Stephanie Pierce | | 2001 | Kathryn Bode | | |
| 2002 | Jamie Dailey | | 2003 | Dawn Marie Vaux | | 2004 | Stephany Fountain | | |
| 2005 | Jo Utscheig | | 2006 | Michelle Garrett | | 2007 | Lynda and Marilyn Frank | | |
The
Friend of the Fair Award goes to an individual from the larger community who has demonstrated
long-standing service and support to Fantasia Fair and its attendees.
 |  | |  |  | |  |  | |  |
| 1998 | Dana Noble | | 2004 | Andy Turocy | | | | | |
The
Fantasia Fair Award goes to the individual who has shown, by active participation and service over several Fairs, that
they exemplify the best qualities of a Fair participant and who stands as a sincere example of Fair ideals. Award recipients are selected by the
previous Fantasia Fair Award holders.
 |  | |  |  | |  |  | |  |
| 1975 | | | 1976 | | | 1977 | Winnie Brant | | |
| 1978 | Jackie Hanifin | | 1979 | Julia Lafaye | | 1980 | Betty Ann Lind | | |
| 1981 | Francis Gibson | | 1982 | Janna Page | | 1983 | Naomi Owen | | |
| 1984 | Paula Neilson | | 1985 | Eve Burchert | | 1986 | Ramona Miller | | |
| 1987 | Maureen Taylor | | 1988 | Penny North | | 1989 | Laura Caldwell | | |
| 1990 | Sheila Kirk | | 1991 | Barbara Cragg | | 1992 | Alison Laing | | |
| 1993 | Christine Howey | | 1994 | Andrea Susan | | 1995 | Cindy Pearlman | | |
| 1996 | Jamie Stowall | | 1997 | Judy Osborne | | 1998 | Brenda Viola | | |
| 1998 | Laurence Crisara | | 1999 | Susan & Barbara Curry | | 2000 | Miqqi Alicia Gilbert | | |
| 2001 | Stephanie Pierce | | 2001 | Jamison Green | | 2002 | Dallas Denny | | |
| 2003 | Kathryn Bode | | 2003 | Mark Rosen | | 2004 | Milton Diamond, Ph.D. | | |
| 2004 | Emily Sheldon | | 2005 | Phyllis Fink | | 2006 | Gary M. | | |
| 2006 | Jamie Dailey | | 2007 | Lauren Bode | | 2007 | Dottie Laing | | |
| | | | | | | | | | |